Saturday, February 20, 2010

Lyme Disease Incidence Rates by State, 2004-2008*

State 2004 2005 2006 2007 2008
Alabama 0.1 0.1 0.2 0.3 0.1
Alaska 0.5 0.6 0.4 1.5 0.9
Arizona 0.2 0.2 0.2 0.0 0.0
Arkansas 0.0 0.0 0.0 0.0 0.0
California 0.1 0.3 0.2 0.2 0.2
Colorado 0.0 0.0 0.0 0.0 0.0
Connecticut 38.5 51.7 51.0 87.3 78.2
Delaware 40.8 76.7 56.5 82.7 88.4
District of Columbia 2.9 1.7 10.7 19.7 12.0
Florida 0.3 0.3 0.2 0.2 0.4
Georgia 0.1 0.1 0.1 0.1 0.4
Hawaii 0.0 0.0 0.0 0.0 0.0
Idaho 0.4 0.1 0.5 0.6 0.3
Illinois 0.7 1.0 0.9 1.2 0.8
Indiana 0.5 0.5 0.4 0.9 0.7
Iowa 1.7 3.0 3.3 4.1 2.8
Kansas 0.1 0.1 0.1 0.3 0.6
Kentucky 0.4 0.1 0.2 0.1 0.1
Louisiana 0.0 0.1 0.0 0.0 0.1
Maine 17.1 18.7 25.6 40.2 59.2
Maryland 16.0 22.1 22.2 45.8 31.0
Massachusetts 23.9 36.3 22.2 46.3 60.9
Michigan 0.3 0.6 0.5 0.5 0.8
Minnesota 20.1 17.9 17.7 23.8 20.0
Mississippi 0.0 0.0 0.1 0.0 0.0
Missouri 0.4 0.3 0.1 0.2 0.1
Montana 0.0 0.0 0.1 0.4 0.6
Nebraska 0.1 0.1 0.6 0.4 0.4
Nevada 0.0 0.1 0.2 0.6 0.3
New Hampshire 17.4 20.3 46.9 68.1 92.0
New Jersey 31.0 38.6 27.9 36.1 37.0
New Mexico 0.1 0.2 0.2 0.3 0.2
New York 26.5 28.8 23.1 21.6 29.5
North Carolina 1.4 0.6 0.4 0.6 0.2
North Dakota 0.0 0.5 1.1 1.9 1.2
Ohio 0.4 0.5 0.4 0.3 0.3
Oklahoma 0.1 0.0 0.0 0.0 0.0
Oregon 0.3 0.1 0.2 0.2 0.5
Pennsylvania 32.1 34.6 26.1 32.1 30.7
Rhode Island 23.0 3.6 28.8 16.7 17.7
South Carolina 0.5 0.4 0.5 0.7 0.3
South Dakota 0.1 0.3 0.1 0.0 0.4
Tennessee 0.3 0.1 0.2 0.5 0.1
Texas 0.4 0.3 0.1 0.4 0.4
Utah 0.0 0.1 0.2 0.3 0.1
Vermont 8.0 8.7 16.8 22.2 53.1
Virginia 2.9 3.6 4.7 12.4 11.4
Washington 0.2 0.2 0.1 0.2 0.3
West Virginia 2.1 3.4 1.5 4.6 6.6
Wisconsin 20.8 26.4 26.4 32.4 26.5
Wyoming 0.8 0.6 0.2 0.6 0.2
*incidence=confirmed cases per 100,000 persons, calculated using July 1st population estimates for each year

 From http://www.cdc.gov/ncidod/dvbid/lyme/ld_IncidenceRatesbyState20042008.htm

Use a chart or graph to represent some or all of the data. One way to start would be to only use states that had infections higher than 2.0.

1 comment: