California compared with New York
Physical Activity and Nutrition | |||
Indicator | Measure | California | New York |
---|---|---|---|
Fruit and vegetable consumption among adults aged >=18 years - 2007 view definition | Prevalence (CI) | 28.9% (27.3-30.5) | 27.4% (25.9-28.9) |
Fruit and vegetable consumption among youth - 2007 view definition | Prevalence (CI) | - | - |
Obesity among adults aged >= 18 years - 2007 view definition | Prevalence (CI) | 23.3% (21.7-24.9) | 25.5% (24.1-26.9) |
Overweight or obesity among adults aged >= 18 years - 2007 view definition | Prevalence (CI) | 59.0% (57.2-60.8) | 62.0% (60.3-63.7) |
Obesity among youth - 2007 view definition | Prevalence (CI) | - | 10.9% (9.9-12.1) |
Recommended physical activity among adults aged >=18 years - 2007 view definition | Prevalence (CI) | 50.2% (48.3-52.1) | 48.9% (47.2-50.6) |
Recommended physical activity among youth - 2007 view definition | Prevalence (CI) | - | 38.0% (35.8-40.2) |
Television viewing among youth - 2007 view definition | Prevalence (CI) | - | 35.3% (32.3-38.5) |
No comments:
Post a Comment