California’s maternal mortality rate has increased over an 11-year-period from 1996 through 2006, the most recent data available. The national maternal mortality rate was 13.3 per 100,000 in 2006.
Year | Rate per 100,000 | ||
1996 | 5.6 | ||
1997 | 9.1 | ||
1998 | 6.7 | ||
1999 | 7.7 | ||
2000 | 10.9 | ||
2001 | 9.7 | ||
2002 | 10.0 | ||
2003 | 14.6 | ||
2004 | 11.7 | ||
2005 | 11.7 | ||
2006 | 16.9 |
ReplyDeleteit isgood amazing story amazing ข่าววันนี้