Almeria, Spain
Month | Average Sunlight (hours) | Temperature | Discomfort from heat and humidity | Relative humidity | Average Precipitation (mm) | Wet Days (+0.25 mm) | ||||
---|---|---|---|---|---|---|---|---|---|---|
Average | Record | |||||||||
Min | Max | Min | Max | am | pm | |||||
Jan | 6 | 8 | 16 | 2 | 23 | - | 78 | 70 | 31 | 6 |
Feb | 7 | 9 | 16 | 0 | 26 | - | 78 | 70 | 21 | 4 |
March | 7 | 11 | 18 | 3 | 27 | - | 78 | 68 | 21 | 5 |
April | 9 | 13 | 20 | 5 | 30 | - | 78 | 67 | 28 | 5 |
May | 10 | 15 | 22 | 8 | 35 | - | 77 | 67 | 18 | 3 |
June | 11 | 18 | 26 | 13 | 36 | Medium | 77 | 67 | 4 | 1 |
July | 12 | 21 | 29 | 15 | 38 | Medium | 77 | 67 | 0 | 0 |
Aug | 11 | 22 | 29 | 16 | 37 | Medium | 79 | 68 | 6 | 1 |
Sept | 9 | 20 | 27 | 10 | 36 | Medium | 79 | 68 | 16 | 3 |
Oct | 7 | 16 | 23 | 8 | 32 | Moderate | 79 | 68 | 25 | 5 |
Nov | 6 | 12 | 19 | 5 | 27 | - | 79 | 70 | 27 | 4 |
Dec | 5 | 9 | 17 | 3 | 25 | - | 77 | 70 | 36 | 5 |
From http://www.bbc.co.uk/weather/world/city_guides/city.shtml?tt=TT004260
Using any type of graph, choose some or all of the information above and represent it.
Thanks for the blog loaded with so many information. Stopping by your blog helped me to get what I was looking for. BETUFA ทางเข้าเว็บตรงUFABET
ReplyDelete