| Occupational Sector | Median Earnings in Dollars | |
|---|---|---|
| Female | Male | |
| From http://mchb.hrsa.gov/whusa09/popchar/desc/108wlfHme.html Represent the information above in a chart or graph. *In 2007 inflation-adjusted dollars for full-time, year-round, civilian employed population 16 years and over↑ Source: U.S. Census Bureau, American FactFinder. 2007 American Community Survey. http://factfinder.census.gov, accessed 12/04/08. | ||
| Sales and Office | 31,104 | 42,706 |
| Service | 21,601 | 30,069 |
| Management, Professional, and Related | 47,457 | 66,676 |
| Production, Transportation, and Material Moving | 24,788 | 35,722 |
| Farming, Fishing, and Forestry | 17,877 | 23,018 |
| Construction, Extraction, and Maintenance | 35,302 | 37,912 |
Wednesday, April 14, 2010
Median Earnings by Occupational Sector and Sex
Tuesday, April 13, 2010
Workforce Representation, by Occupational Sector and Sex
From http://mchb.hrsa.gov/whusa09/popchar/pages/108wlf.html
Compare this graph to the one you made yesterday. What differences and similarities are there?
Compare this graph to the one you made yesterday. What differences and similarities are there?
Monday, April 12, 2010
Workforce Representation, by Occupational Sector and Sex, 2007
| Occupational Sector | Percent of Workers | |
|---|---|---|
| Female | Male | |
| From http://mchb.hrsa.gov/whusa09/popchar/desc/108wlfHwr.html Represent the information above with any type of chart or graph. * Military enlistment data are from the U.S. Department of Defense; all other data are from the U.S. Census Bureau. Source: U.S. Census Bureau, American FactFinder. 2007 American Community Survey. http://factfinder.census.gov, accessed 12/04/08. U.S. Department of Defense, Defense Manpower Data Center, Statistical Information Analysis Center. Military Personnel Statistics, Active Duty Military Personnel by Rank/ Grade. September 2008 and September 2008 (Women Only) reports. http://siadapp.dmdc.osd.mil/personnel/MILITARY/Miltop.htm, accessed 12/5/08. | ||
| Total | 46.6 | 53.4 |
| Sales and Office | 62.9 | 37.1 |
| Service | 56.4 | 43.6 |
| Management, Professional, and Related | 51.2 | 48.8 |
| Production, Transportation, and Material Moving | 22.8 | 77.2 |
| Farming, Fishing, and Forestry | 20.5 | 79.5 |
| Military, Active Duty Personnel | 14.3 | 85.7 |
| Construction, Extraction, and Maintenance | 3.4 | 96.6 |
Sunday, April 11, 2010
Food Security Status of Women
From http://mchb.hrsa.gov/whusa09/popchar/pages/105fs.html
Which age group has the most food insecurity?
What percentage of women aged 65 and older are food secure?
Which age group has the most food insecurity?
What percentage of women aged 65 and older are food secure?
Saturday, April 10, 2010
Calorie Activity
From http://www.fitness-lifestyle-solution.com/calorie-chart.html
Represent some or all of the information from the table above with a chart or graph of your choice.
Represent some or all of the information from the table above with a chart or graph of your choice.
Friday, April 9, 2010
Calorie Expenditure
From http://peltiertech.com/WordPress/chart-busters-calorie-chart/
Which type of exercise burns the most calories?
How many calories does a 30 minute walk burn for a 132 pound woman?
Which type of exercise burns the most calories?
How many calories does a 30 minute walk burn for a 132 pound woman?
Thursday, April 8, 2010
Percent who are currently dieting
From http://pewresearch.org/pubs/?ChartID=106
Are men or women more likely to be on a diet?
Which age group is most likely to be dieting?
What factors do no seem to affect dieting?
Are men or women more likely to be on a diet?
Which age group is most likely to be dieting?
What factors do no seem to affect dieting?
Subscribe to:
Posts (Atom)




