State | Jobs Created/Saved | Unemployment Rate |
---|---|---|
1. California | 110,185.36 | 12.2% |
2. New York | 40,620.04 | 8.9% |
3. Washington | 34,517.13 | 9.3% |
4. Florida | 29,320.78 | 11% |
5. North Carolina | 28,073.32 | 10.9% |
6. Georgia | 24,681.1 | 10.1% |
7. Illinois | 24,447.55 | 10.6% |
8. New Jersey | 24,108.81 | 9.8% |
9. Michigan | 22,513.86 | 15.3% |
10. Texas | 19,571.84 | 8.2% |
Make a graph to show the information above.